The following destinations are available to ALROSA Airlines passengers:
| DIRECTION | CONNECTION | FREQUENCY | DAYS OF THE WEEK | FLIGHT | RATE* |
|---|---|---|---|---|---|
| Mirny-Novosibirsk | direct | 5 t/week | 1 - 3 4 5 6 - | 6R-589 | from 7 700 ₽ |
| Novosibirsk-Mirny | direct | 5 t/week | 1 - 3 4 5 6 - | 6R-590 | from 7 700 ₽ |
| Mirny-Moscow | direct | 2 t/week | - - - - 5 6 - | 6R-597 | from 12 740 ₽ |
| Moscow-Mirny | direct | 2 t/week | - - - - 5 - 7 | 6R-598 | from 12 740 ₽ |
| Mirny-Moscow | Novosibirsk | 4 t/week | 1 - 3 4 - 6 - | 6R-589/543 | from 12 740 ₽ |
| Moscow-Mirny | Novosibirsk | 5 t/week | - 2 3 4 5 - 7 | 6R-544/590 | from 12 740 ₽ |
| Mirny-St. Petersburg | Moscow | 1 t/week | - - - - - 6 - | 6R-597/623 | from 18 050 ₽ |
| St. Petersburg-Mirny | Moscow | 1 t/week | - - - - - - 7 | 6R-624/598 | from 18 050 ₽ |
| Mirny-Irkutsk | direct | 2 t/week | - 2 - - - 6 - | 6R-571 TUE; 6R-541 SAT | from 7 000 ₽ |
| Irkutsk-Mirny | direct | 2 t/week | - 2 - - - 6 - | 6R-572 TUE; 6R-542 SAT | from 7 000 ₽ |
| Mirny-Yakutsk | direct | 3 t/week | 1 - 3 - - 6 - | 6R-519 MON, WED; 6R-521 SAT | from 10 200 ₽ |
| Yakutsk-Mirny | direct | 3 t/week | 1 - 3 - - 6 - | 6R-520 WED, SAT; 6R-522 MON | from 10 200 ₽ |
| Polyarny-Novosibirsk | direct | 3 t/week | 1 - 3 - 5 - - | 6R-552 | from 9 700 ₽ |
| Novosibirsk-Polyarny | direct | 3 t/week | 1 - 3 - 5 - - | 6R-551 | from 9 700 ₽ |
| Polyarny-Moscow | Novosibirsk | 3 t/week | 1 - 3 - 5 - - | 6R-552/543 | from 18 400 ₽ |
| Moscow-Polar | Novosibirsk | 3 t/week | - 2 - 4 - - 7 | 6R-544/551 | from 18 400 ₽ |
| Novosibirsk-Moscow | direct | 5 t/week | 1 - 3 4 5 6 - | 6R-543 | from 8 700 ₽ |
| Moscow-Novosibirsk | direct | 5 t/week | - 2 3 4 5 - 7 | 6R-544 | from 8 700 ₽ |
| Moscow-St. Petersburg | direct | 1 t/week | - - - - - 6 - | 6R-623 | from 5 300 ₽ |
| St. Petersburg-Moscow | direct | 1 t/week | - - - - - - 7 | 6R-624 | from 5 300 ₽ |
| Polyarny-Irkutsk | Mirny | 1 t/week | - 2 - - - - - | 6R-571 (until 24.12.2024) | from 10 275 ₽ |
| Irkutsk-Polyarny | Mirny | 1 t/week | - 2 - - - - - | 6R-572 (until 24.12.2024) | from 10 275 ₽ |
| Mirny-Lensk | direct | 1 t/week | - - - - - 6 - | 6R-563 | from 3 000 ₽ |
| Lensk-Mirny | direct | 1 t/week | - - - - - 6 - | 6R-564 | from 3 000 ₽ |
| Novosibirsk-Lensk | Mirny | 1 t/week | - - - - - 6 - | 6R-590/563 | from 10 700 ₽ |
| Lensk-Novosibirsk | Mirny | 1 t/week | - - - - - 6 - | 6R-564/589 | from 10 700 ₽ |
*The minimum fare price "without baggage" is indicated, excluding fees. The schedule and fare are valid at the time of publication of the news.
Air tickets for these and other flights of Airline ALROSA can be purchased on the official website of the airline www.aero.alrosa.ru, in the airline's mobile application, in ticket agencies your city.
| Hotel Irkutsk | Hotel Mirny | Hotel Moscow | Hotel Novosibirsk | Hotel St. Petersburg | Hotel Yakutsk |
| Business lounge Irkutsk | Excursions Russia | Business lounge Moscow | Excursions Novosibirsk | Business lounge St. Petersburg | Luggage packing Yakutsk |
Contact center ALROSA Airlines 8-800-500-50-95 (free call within Russia).

