Авиакомпания АЛРОСА - Главная страница
Баннер оглавления
Flights for miles

Flights for miles

How to spend miles

Accumulated miles can be used to purchase award tickets in economy and business class or to obtain additional baggage. The number of miles required for an award ticket depends on the class of service and the route (flight distance). The number of miles required for the "Baggage for Miles" service depends on the route (flight distance). Booking is only possible on ALROSA Airline's own flights.

Please note that the following fees are charged when issuing an award ticket (for each flight segment):

Fees Cost
Processing Fee 250 ₽
Airline Tax 2,000 ₽

Register of premium rates

From To Economy LIGHT Economy STANDARD Business LIGHT Business STANDARD
Irkutsk Mirny 10,500 13,000 20,000 25,000
Lensky Novosibirsk 13,000 16,000
Mirny Irkutsk 10,500 13,000 20,000 25,000
Mirny Moscow 18,000 24,000 34,000 42,000
Mirny * Moscow * 21,000 26,000 44,000 53,000
Mirny Novosibirsk 10,500 13,000 24,000 28,000
Mirny Polyarny 5,500 7,000 14,500 17,500
Mirny ** Saint Petersburg ** 23,500 31,000 48,500 59,500
Mirny Yakutsk 10,500 13,000 20,000 25,000
Moscow Mirny 18,000 24,000 34,000 42,000
Moscow * Mirny * 21,000 26,000 44,000 53,000
Moscow Novosibirsk 10,500 13,000 20,000 25,000
Moscow * Polyarny * 23,500 29,000 48,000 57,000
Moscow Saint Petersburg 5,500 7,000 14,500 17,500
Novosibirsk Lensky 13,000 16,000
Novosibirsk Mirny 10,500 13,000 24,000 28,000
Novosibirsk Moscow 10,500 13,000 20,000 25,000
Novosibirsk Polyarny 13,000 16,000 28,000 32,000
Polyarny Mirny 5,500 7,000 14,500 17,500
Polyarny * Moscow * 23,500 29,000 48,000 57,000
Polyarny Novosibirsk 13,000 16,000 28,000 32,000
Saint Petersburg ** Mirny ** 23,500 31,000 48,500 59,500
Saint Petersburg Moscow 5,500 7,000 14,500 17,500
Yakutsk Mirny 10,500 13,000 20,000 25,000
  • * — via Novosibirsk

  • ** — via Moscow

  • The cost of an award ticket is one-way.